Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0002122 | 0.0002202 | 0.0002117 |
Mean | 12.727 ms | 12.737 ms | 12.747 ms |
Std. Dev. | 43.631 µs | 50.545 µs | 56.290 µs |
Median | 12.718 ms | 12.728 ms | 12.741 ms |
MAD | 32.499 µs | 43.699 µs | 59.199 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.